Sindbad~EG File Manager
| Current Path : /proc/self/root/proc/ |
|
|
| Current File : //proc/self/root/proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 2270256222.941959
sched_clk : 2270236318.299645
cpu_clk : 2270236318.299695
jiffies : 6564923518
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 1999.998 MHz
.nr_running : 1
.load : 1024
.nr_switches : 2054815634
.nr_load_updates : 985849485
.nr_uninterruptible : 375154
.next_balance : 6564.923635
.curr->pid : 8172
.clock : 2270236318.454213
.cpu_load[0] : 3072
.cpu_load[1] : 2617
.cpu_load[2] : 2391
.cpu_load[3] : 1850
.cpu_load[4] : 1190
.avg_idle : 697886
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 317370031.487601
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 177
.blocked_load_avg : 168
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 9645
.avg->runnable_avg_period : 46375
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.014510
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 317360780.996273 30432 120 0.000000 3179.691408 0.000000 0 /
kworker/0:0H 4 872.300175 7 100 0.000000 0.022215 0.000000 0 /
ksoftirqd/0 6 317370021.923257 7160927 120 0.000000 135262.156581 0.000000 0 /
migration/0 7 0.000000 14326110 0 0.000000 104820.018705 0.000000 0 /
rcu_bh 8 16.995393 2 120 0.000000 0.001275 0.000000 0 /
lru-add-drain 10 20.996512 2 100 0.000000 0.001776 0.000000 0 /
watchdog/0 11 0.000000 567568 0 0.000000 7447.384305 0.000000 0 /
khungtaskd 30 317362422.539020 18920 120 0.000000 995.340683 0.000000 0 /
writeback 31 317341800.220816 3841 100 0.000000 2370.473729 0.000000 0 /
kaluad 59 460.126678 2 100 0.000000 0.008380 0.000000 0 /
ipv6_addrconf 62 256899933.508653 5 100 0.000000 0.027401 0.000000 0 /
scsi_eh_0 264 876.707542 17 120 0.000000 1.703907 0.000000 0 /
scsi_eh_2 268 858.739873 4 120 0.000000 0.362691 0.000000 0 /
scsi_tmf_2 269 819.844986 2 100 0.000000 0.014012 0.000000 0 /
scsi_tmf_1 270 841.721703 2 100 0.000000 0.006226 0.000000 0 /
kworker/0:1H 293 317370009.057363 10413011 100 0.000000 100367.372757 0.000000 0 /
jbd2/sda1-8 316 317369998.316258 157737819 120 0.000000 2937243.387895 0.000000 0 /
systemd-journal 398 317368512.038061 1376774 120 0.000000 566487.434737 0.000000 0 /
loop7 472 267138156.095327 332 100 0.000000 3.795847 0.000000 0 /
irqbalance 617 317368570.563847 227236 120 0.000000 65130.940347 0.000000 0 /
dbus-daemon 630 91887150.491368 16 120 0.000000 8.830465 0.000000 0 /
chronyd 624 317362366.633716 28317 120 0.000000 5156.612126 0.000000 0 /
in:imjournal 962 317369995.724406 3740227 120 0.000000 251029.898329 0.000000 0 /
rs:main Q:Reg 963 317368509.363881 1314868 120 0.000000 48405.105686 0.000000 0 /
mysqld 1368 317368841.623645 1398006 120 0.000000 68173.187084 0.000000 0 /
ib_io_rd-2 2452 317370021.859230 4782215 120 0.000000 106550.518843 0.000000 0 /
ib_io_rd-3 2453 317370021.871794 4786765 120 0.000000 111138.900743 0.000000 0 /
ib_io_rd-4 2454 317370021.870751 4791225 120 0.000000 109472.219032 0.000000 0 /
ib_pg_flush_co 2459 317370003.996276 48762183 120 0.000000 4284808.846360 0.000000 0 /
sig_handler 2946 10542.867170 2 120 0.000000 0.046727 0.000000 0 /
xpl_accept-2 2947 317369992.981423 2356882 120 0.000000 70066.581998 0.000000 0 /
xpl_accept-3 2948 10551.870907 1 120 0.000000 0.024997 0.000000 0 /
connection 3622 317370026.213017 28743 120 0.000000 3214.576865 0.000000 0 /
connection 6447 317369624.441416 12579 120 0.000000 1383.053040 0.000000 0 /
connection 7363 317368927.861769 9724 120 0.000000 976.865478 0.000000 0 /
connection 8271 317368863.229464 160 120 0.000000 53.937263 0.000000 0 /
bash 2460 680654.400518 388 120 0.000000 138.734062 0.000000 0 /
sshd 10396 317154720.297746 154385 120 0.000000 60126.742669 0.000000 0 /
snapd 10333 317365029.373077 58504 120 0.000000 17524.836163 0.000000 0 /
snapd 10335 317367000.009411 68964 120 0.000000 22068.789259 0.000000 0 /
snapd 10336 1486729.428336 1 120 0.000000 0.026803 0.000000 0 /
snapd 10338 1486748.893381 14 120 0.000000 1.412525 0.000000 0 /
f2b/observer 14227 317370022.444760 47567953 120 0.000000 2148852.789250 0.000000 0 /
f2b/a.sshd 14235 317370022.000948 5237951 120 0.000000 489265.833664 0.000000 0 /
f2b/a.selinux-s 14260 317370009.078754 5017727 120 0.000000 381770.866696 0.000000 0 /
f2b/f.apache-au 14519 317370022.056415 11820261 120 0.000000 1657418.722946 0.000000 0 /
f2b/f.apache-ba 14569 317370024.423029 17975139 120 0.000000 5187914.820879 0.000000 0 /
f2b/a.apache-ov 15319 317370009.097012 4747908 120 0.000000 348290.809374 0.000000 0 /
f2b/f.apache-bo 15398 317370022.067648 12163691 120 0.000000 974484.289374 0.000000 0 /
f2b/f.apache-mo 5426 317370022.041023 11913117 120 0.000000 956763.606511 0.000000 0 /
f2b/a.apache-mo 5427 317370022.061455 4748353 120 0.000000 348144.812103 0.000000 0 /
f2b/observer 31685 317370022.280158 26888 120 0.000000 1291.228293 0.000000 0 /
sshd 15940 317176593.950892 348 120 0.000000 404.864670 0.000000 0 /
sshd 15952 317176593.916128 738 120 0.000000 425.506488 0.000000 0 /
kworker/0:0 2206 317369945.943222 2568 120 0.000000 251.653888 0.000000 0 /
kworker/0:1 4584 317356487.310504 171 120 0.000000 8.568727 0.000000 0 /
httpd 4786 317369998.060992 3034 120 0.000000 796.739615 0.000000 0 /
httpd 5646 317348927.138652 2222 120 0.000000 1344.042635 0.000000 0 /
httpd 5687 317357668.134658 2750 120 0.000000 1445.738617 0.000000 0 /
httpd 6857 317363378.142950 2862 120 0.000000 712.582680 0.000000 0 /
httpd 6892 317361086.600469 2156 120 0.000000 1462.181150 0.000000 0 /
kworker/0:2 6949 317356487.305606 35 120 0.000000 1.624908 0.000000 0 /
kworker/0:3 7389 317370021.861731 313 120 0.000000 22.653794 0.000000 0 /
crond 7731 317359528.318656 5 120 0.000000 5.125947 0.000000 0 /
php 7800 317370025.666795 6481 120 0.000000 1112.343766 0.000000 0 /
httpd 8057 317369843.793555 359 120 0.000000 1098.879923 0.000000 0 /
httpd 8058 317369848.181992 383 120 0.000000 72.223952 0.000000 0 /
R httpd 8172 317370031.487601 765 120 0.000000 438.945649 0.000000 0 /
sh 8227 317363869.367332 2 120 0.000000 2.117217 0.000000 0 /
sh 8242 317363981.392998 2 120 0.000000 1.781556 0.000000 0 /
httpd 8565 317370001.960142 123 120 0.000000 116.282609 0.000000 0 /
httpd 8594 317369993.264180 45 120 0.000000 123.229687 0.000000 0 /
httpd 8596 317369843.042137 135 120 0.000000 21.859105 0.000000 0 /
crond 8661 317368490.095054 5 120 0.000000 4.951348 0.000000 0 /
crond 8670 317368490.181833 6 120 0.000000 4.805343 0.000000 0 /
cpu#1, 1999.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 2531246255
.nr_load_updates : 1090809733
.nr_uninterruptible : 367935
.next_balance : 6564.923527
.curr->pid : 0
.clock : 2270236318.373873
.cpu_load[0] : 1024
.cpu_load[1] : 1060
.cpu_load[2] : 1051
.cpu_load[3] : 832
.cpu_load[4] : 549
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 335134930.514913
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 17764899.027312
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 190
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 8407
.avg->runnable_avg_period : 46480
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.016555
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 335134912.330942 20200009 120 0.000000 4441339.374102 0.000000 0 /
watchdog/1 12 -2.989711 567568 0 0.000000 5841.221448 0.000000 0 /
migration/1 13 0.000000 14121661 0 0.000000 100560.702366 0.000000 0 /
ksoftirqd/1 14 335134886.410849 5591757 120 0.000000 94930.116066 0.000000 0 /
kworker/1:0H 16 915.485827 8 100 0.000000 0.021611 0.000000 0 /
kdevtmpfs 28 1638030.201267 160 120 0.000000 2.421425 0.000000 0 /
netns 29 31.496013 2 100 0.000000 0.013774 0.000000 0 /
kintegrityd 32 49.527084 2 100 0.000000 0.005276 0.000000 0 /
bioset 33 55.532898 2 100 0.000000 0.006304 0.000000 0 /
bioset 34 61.539052 2 100 0.000000 0.006561 0.000000 0 /
bioset 35 67.546317 2 100 0.000000 0.007837 0.000000 0 /
kblockd 36 73.551278 2 100 0.000000 0.005488 0.000000 0 /
md 37 79.563947 2 100 0.000000 0.013386 0.000000 0 /
edac-poller 38 85.575648 2 100 0.000000 0.012098 0.000000 0 /
watchdogd 39 91.582093 2 100 0.000000 0.006890 0.000000 0 /
ksmd 46 154.709222 2 125 0.000000 0.006933 0.000000 0 /
crypto 48 169.718874 2 100 0.000000 0.005918 0.000000 0 /
kmpath_rdacd 58 238.864266 2 100 0.000000 0.005940 0.000000 0 /
kpsmoused 61 267.035158 2 100 0.000000 0.006384 0.000000 0 /
deferwq 75 333.254018 2 100 0.000000 0.012990 0.000000 0 /
kauditd 112 335134681.294247 2696164 120 0.000000 27049.818931 0.000000 0 /
kworker/1:1H 296 335134627.609951 11917374 100 0.000000 111417.532606 0.000000 0 /
systemd-udevd 445 319929861.616056 411 120 0.000000 123.315021 0.000000 0 /
loop2 455 209178268.215013 75 100 0.000000 1.648945 0.000000 0 /
loop4 462 319467065.554364 203038 100 0.000000 1631.755701 0.000000 0 /
auditd 589 335134681.296894 2616567 116 0.000000 82837.195185 0.000000 0 /
gmain 631 1831.470982 4 120 0.000000 0.065658 0.000000 0 /
polkitd 633 1849.872237 1 120 0.000000 0.047769 0.000000 0 /
JS GC Helper 634 1858.936580 1 120 0.000000 0.064348 0.000000 0 /
tuned 1206 335134846.514477 2267985 120 0.000000 222735.843065 0.000000 0 /
tuned 1215 319929712.190372 868 120 0.000000 22.450726 0.000000 0 /
tuned 1216 3493.396867 1 120 0.000000 0.584511 0.000000 0 /
ib_io_wr-1 2455 335134912.215361 37480348 120 0.000000 597944.518465 0.000000 0 /
ib_io_wr-2 2456 335134912.198482 37466575 120 0.000000 595529.832808 0.000000 0 /
ib_io_wr-3 2457 335134912.196672 37446809 120 0.000000 593922.307395 0.000000 0 /
ib_io_wr-4 2458 335134912.201252 37411272 120 0.000000 592488.787045 0.000000 0 /
ib_log_checkpt 2482 335134921.547414 3154299 120 0.000000 220531.642594 0.000000 0 /
ib_log_flush 2484 335134921.589021 152256466 120 0.000000 2092096.699011 0.000000 0 /
ib_buf_resize 2927 10841.001213 1 120 0.000000 0.036346 0.000000 0 /
ib_fts_opt 2930 335134681.639733 454201 120 0.000000 28808.306294 0.000000 0 /
ib_buf_dump 2939 11091.741373 488 120 0.000000 41.077854 0.000000 0 /
connection 5016 335134612.444025 21892 120 0.000000 2332.349565 0.000000 0 /
connection 5478 335134925.699069 18179 120 0.000000 1903.034800 0.000000 0 /
connection 6904 335134851.076831 8467 120 0.000000 879.987163 0.000000 0 /
connection 6906 335134638.950645 11588 120 0.000000 1341.174599 0.000000 0 /
connection 8270 335134926.086086 3182 120 0.000000 325.065143 0.000000 0 /
connection 8276 335134850.459018 3402 120 0.000000 366.137928 0.000000 0 /
connection 8749 335134850.652100 339 120 0.000000 40.617392 0.000000 0 /
snapd 10339 335131875.830653 70540 120 0.000000 22207.468339 0.000000 0 /
snapd 10349 319929711.610392 66 120 0.000000 56.923161 0.000000 0 /
f2b/a.apache-ba 14570 335134897.678856 4760254 120 0.000000 346130.912880 0.000000 0 /
f2b/f.apache-no 15393 335134921.829801 11923740 120 0.000000 954468.192727 0.000000 0 /
f2b/f.apache-fa 15401 335134923.866808 53980945 120 0.000000 7569304.331811 0.000000 0 /
loop8 31128 334543191.348354 49128 100 0.000000 350.351373 0.000000 0 /
bash 15953 326015497.303632 150 120 0.000000 74.176341 0.000000 0 /
kworker/u8:0 20282 335116630.311785 11 120 0.000000 3.443180 0.000000 0 /
httpd 32642 335114376.059965 6220 120 0.000000 2044.839848 0.000000 0 /
kworker/1:0 3163 335134897.537265 978 120 0.000000 16.441927 0.000000 0 /
kworker/1:1 5507 335126240.633909 25 120 0.000000 0.174640 0.000000 0 /
kworker/u8:1 5963 335134761.890353 341 120 0.000000 38.056647 0.000000 0 /
php 7797 335134925.095619 6267 120 0.000000 1053.752744 0.000000 0 /
php 7807 335134850.485574 7175 120 0.000000 1230.844515 0.000000 0 /
kworker/1:2 7851 335130343.344539 7 120 0.000000 0.045751 0.000000 0 /
httpd 8065 335130677.821691 1916 120 0.000000 369.105762 0.000000 0 /
crond 8190 335129178.268959 5 120 0.000000 6.089535 0.000000 0 /
crond 8199 335129178.189124 5 120 0.000000 4.269309 0.000000 0 /
sh 8239 335129208.381487 2 120 0.000000 1.994463 0.000000 0 /
php 8258 335134849.814930 3455 120 0.000000 802.293652 0.000000 0 /
php 8260 335134925.740754 3376 120 0.000000 706.645582 0.000000 0 /
httpd 8576 335134732.807360 53 120 0.000000 16.671076 0.000000 0 /
crond 8654 335133533.817667 7 120 0.000000 4.941245 0.000000 0 /
php 8729 335134849.742654 445 120 0.000000 386.716311 0.000000 0 /
cpu#2, 1999.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 2549383850
.nr_load_updates : 1084649219
.nr_uninterruptible : 350881
.next_balance : 6564.923524
.curr->pid : 0
.clock : 2270236315.384494
.cpu_load[0] : 1024
.cpu_load[1] : 1096
.cpu_load[2] : 1147
.cpu_load[3] : 968
.cpu_load[4] : 658
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 333666572.618487
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 16296541.130886
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 264
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 12982
.avg->runnable_avg_period : 48026
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.018884
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.993427 567567 0 0.000000 5598.445158 0.000000 0 /
migration/2 18 0.000000 14327348 0 0.000000 102901.679774 0.000000 0 /
ksoftirqd/2 19 333666533.901240 5449780 120 0.000000 94535.613202 0.000000 0 /
kworker/2:0H 21 757.686113 8 100 0.000000 0.026461 0.000000 0 /
khugepaged 47 333664750.917899 81521 139 0.000000 5374.243249 0.000000 0 /
kthrotld 56 26.071434 2 100 0.000000 0.005914 0.000000 0 /
ata_sff 250 333623518.734679 7515 100 0.000000 543.865650 0.000000 0 /
ttm_swap 272 697.201112 2 100 0.000000 0.007702 0.000000 0 /
kworker/2:1H 309 333666494.831830 12791069 100 0.000000 117741.329916 0.000000 0 /
loop1 452 285994690.844748 416 100 0.000000 4.535613 0.000000 0 /
auditd 590 133141208.540824 60679 116 0.000000 1567.383592 0.000000 0 /
qemu-ga 613 326895519.326753 202 120 0.000000 38.014629 0.000000 0 /
polkitd 614 333666350.974118 5337846 120 0.000000 303238.714263 0.000000 0 /
gdbus 632 333666350.896802 5223401 120 0.000000 380304.647492 0.000000 0 /
systemd-logind 616 333666351.390466 8906389 120 0.000000 1149906.714215 0.000000 0 /
dbus-daemon 619 333666352.410296 26851089 120 0.000000 2822792.122857 0.000000 0 /
firewalld 642 333666351.005188 2065765 120 0.000000 339315.730200 0.000000 0 /
gmain 872 14540983.608523 17 120 0.000000 0.418345 0.000000 0 /
login 646 208731.392492 32 120 0.000000 139.865984 0.000000 0 /
gmain 1205 3199.936848 1 120 0.000000 0.059063 0.000000 0 /
ib_io_ibuf 2450 333666563.652160 4538160 120 0.000000 87339.343648 0.000000 0 /
ib_log_fl_notif 2483 333666563.694248 128571607 120 0.000000 1238757.430440 0.000000 0 /
ib_srv_lock_to 2524 333666550.790716 2270117 120 0.000000 51955.754334 0.000000 0 /
ib_srv_err_mon 2525 333666542.834129 2269895 120 0.000000 54353.339305 0.000000 0 /
ib_src_main 2928 333666550.850758 2385523 120 0.000000 210978.865762 0.000000 0 /
ib_srv_wkr-2 2943 333666550.771420 22456333 120 0.000000 458997.357297 0.000000 0 /
ib_srv_wkr-3 2944 333666550.765457 18393761 120 0.000000 273744.510030 0.000000 0 /
connection 4082 333666547.511115 23947 120 0.000000 2512.352274 0.000000 0 /
connection 4550 333666569.874386 21236 120 0.000000 2171.142153 0.000000 0 /
connection 5474 333666559.067732 19225 120 0.000000 1973.984657 0.000000 0 /
connection 5973 333666569.774027 8950 120 0.000000 1211.425253 0.000000 0 /
connection 6441 333666569.843953 10996 120 0.000000 1138.290507 0.000000 0 /
connection 7361 333665536.119409 10213 120 0.000000 989.722781 0.000000 0 /
connection 7821 333666255.964054 4083 120 0.000000 464.215126 0.000000 0 /
snapd 10332 333663720.329874 249485 120 0.000000 5013.313059 0.000000 0 /
snapd 10372 333662142.535436 66916 120 0.000000 20992.722419 0.000000 0 /
snapd 31007 331423785.616106 11079 120 0.000000 3766.834985 0.000000 0 /
crond 14710 333666350.776785 732219 120 0.000000 145065.523010 0.000000 0 /
fail2ban-server 14226 333666563.789671 1281974 120 0.000000 107849.043637 0.000000 0 /
f2b/f.sshd 14234 333666563.960311 22588676 120 0.000000 1695799.342756 0.000000 0 /
f2b/f.selinux-s 14259 333666554.771934 4728750 120 0.000000 561652.885217 0.000000 0 /
f2b/a.apache-au 14520 333666563.756958 6892436 120 0.000000 641514.424170 0.000000 0 /
f2b/a.apache-no 14573 333666552.689041 5295880 120 0.000000 515829.620030 0.000000 0 /
f2b/f.apache-ov 15318 333666563.952328 11978358 120 0.000000 955631.513947 0.000000 0 /
f2b/a.apache-no 15394 333666563.910842 4745573 120 0.000000 348513.186272 0.000000 0 /
f2b/a.apache-bo 15399 333666563.816922 4735048 120 0.000000 356105.806611 0.000000 0 /
f2b/a.apache-fa 15402 333666544.798786 4755874 120 0.000000 359747.390893 0.000000 0 /
f2b/a.apache-sh 5429 333666544.811844 4756793 120 0.000000 345549.011415 0.000000 0 /
httpd 28509 333666563.704302 740987 120 0.000000 226583.022981 0.000000 0 /
kworker/2:2 29616 333649809.970118 1686 120 0.000000 230.688639 0.000000 0 /
kworker/2:0 4078 333666563.830946 835 120 0.000000 111.356160 0.000000 0 /
httpd 4662 333666495.209199 3210 120 0.000000 1013.108797 0.000000 0 /
httpd 5091 333659536.961035 3916 120 0.000000 843.633624 0.000000 0 /
httpd 5377 333666542.319000 2530 120 0.000000 617.510665 0.000000 0 /
httpd 5985 333651574.721837 3129 120 0.000000 767.846441 0.000000 0 /
kworker/2:1 6446 333649807.435043 153 120 0.000000 21.338593 0.000000 0 /
httpd 6683 333650711.806213 1888 120 0.000000 373.331856 0.000000 0 /
httpd 6798 333654484.473590 2364 120 0.000000 634.390270 0.000000 0 /
kworker/2:3 6920 333666566.472664 523 120 0.000000 71.847103 0.000000 0 /
crond 7738 333657337.046089 6 120 0.000000 4.559234 0.000000 0 /
sh 7775 333657356.891292 1 120 0.000000 1.722786 0.000000 0 /
sh 7776 333657356.851286 1 120 0.000000 1.682790 0.000000 0 /
php 7791 333666546.936460 6647 120 0.000000 1142.291665 0.000000 0 /
httpd 7862 333666568.591856 567 120 0.000000 98.536979 0.000000 0 /
httpd 7879 333666426.199458 475 120 0.000000 161.989603 0.000000 0 /
httpd 7891 333663400.242349 2214 120 0.000000 466.800130 0.000000 0 /
httpd 7944 333666551.113780 528 120 0.000000 265.384918 0.000000 0 /
httpd 7948 333664240.655060 2145 120 0.000000 403.569357 0.000000 0 /
httpd 8062 333666372.774888 517 120 0.000000 169.816279 0.000000 0 /
php 8228 333666568.791106 3500 120 0.000000 773.072433 0.000000 0 /
sh 8232 333660938.681021 1 120 0.000000 1.720311 0.000000 0 /
httpd 8500 333666498.270522 133 120 0.000000 125.407280 0.000000 0 /
httpd 8558 333666552.317773 83 120 0.000000 23.447435 0.000000 0 /
httpd 8575 333666563.695231 83 120 0.000000 115.306119 0.000000 0 /
httpd 8590 333666432.815736 12 120 0.000000 17.546846 0.000000 0 /
crond 8658 333665070.246869 5 120 0.000000 4.667367 0.000000 0 /
sh 8693 333664979.541942 2 120 0.000000 1.979041 0.000000 0 /
php 8694 333666558.167887 568 120 0.000000 417.008580 0.000000 0 /
sh 8704 333665090.002756 1 120 0.000000 1.728389 0.000000 0 /
php 8722 333666568.510023 601 120 0.000000 404.856586 0.000000 0 /
php 8725 333666568.685615 504 120 0.000000 418.911381 0.000000 0 /
cpu#3, 1999.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 2563348246
.nr_load_updates : 1034191410
.nr_uninterruptible : -1093970
.next_balance : 6564.923523
.curr->pid : 0
.clock : 2270236318.486958
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 341302510.490769
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 23932479.003168
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 139
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1810
.avg->runnable_avg_period : 46117
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.010152
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 341302502.187041 639132494 120 0.000000 3032378.414477 0.000000 0 /
watchdog/3 22 -5.977347 567568 0 0.000000 5462.588033 0.000000 0 /
migration/3 23 0.000000 14241948 0 0.000000 101994.620018 0.000000 0 /
ksoftirqd/3 24 341302479.412489 5962587 120 0.000000 91741.617665 0.000000 0 /
kworker/3:0H 26 601.522913 8 100 0.000000 0.026180 0.000000 0 /
kswapd0 45 341301136.131912 9398160 120 0.000000 15637584.175756 0.000000 0 /
virtscsi-scan 265 505.604224 2 100 0.000000 0.002681 0.000000 0 /
scsi_tmf_0 266 511.606757 2 100 0.000000 0.004954 0.000000 0 /
scsi_eh_1 267 517.608242 2 120 0.000000 0.001487 0.000000 0 /
kworker/3:1H 294 341302456.645035 59989126 100 0.000000 560773.489389 0.000000 0 /
ext4-rsv-conver 317 671.930057 2 100 0.000000 0.010878 0.000000 0 /
loop0 450 340062151.188172 30731 100 0.000000 370.754151 0.000000 0 /
loop5 465 293146090.273205 111 100 0.000000 3.773969 0.000000 0 /
loop6 468 293146103.692807 284 100 0.000000 3.880400 0.000000 0 /
JS Sour~ Thread 635 1238.134440 5 120 0.000000 0.113697 0.000000 0 /
polkitd 639 1247.137148 5 120 0.000000 0.048281 0.000000 0 /
rsyslogd 947 341285125.238067 3988 120 0.000000 192.060531 0.000000 0 /
tuned 949 341144189.493627 983 120 0.000000 212.145230 0.000000 0 /
systemd-tty-ask 1109 310137069.301554 163 120 0.000000 340.610780 0.000000 0 /
ib_io_rd-1 2451 341302500.521939 4792624 120 0.000000 106889.027553 0.000000 0 /
ib_log_wr_notif 2485 341302501.575169 125672120 120 0.000000 1184352.620144 0.000000 0 /
ib_log_writer 2486 341302501.516422 138107566 120 0.000000 2248499.042173 0.000000 0 /
ib_log_files_g 2487 341302503.051077 222644865 120 0.000000 5358993.360898 0.000000 0 /
ib_srv_mon 2526 341300094.084827 151413 120 0.000000 4035.276762 0.000000 0 /
ib_dict_stats 2929 341301334.656849 585001 120 0.000000 180206.660756 0.000000 0 /
xpl_worker-9 2933 341298227.935763 37971 120 0.000000 974.126798 0.000000 0 /
xpl_worker-8 2934 341298354.389550 37859 120 0.000000 825.367643 0.000000 0 /
ib_clone_gtid 2940 341302501.544600 22662566 120 0.000000 683541.333296 0.000000 0 /
ib_srv_purge 2941 341302462.139462 53294933 120 0.000000 868189.718900 0.000000 0 /
ib_srv_wkr-1 2942 341302462.086380 21625548 120 0.000000 310179.103380 0.000000 0 /
evt_sched 2945 9439.308214 1 120 0.000000 0.181818 0.000000 0 /
gtid_zip 2949 9457.614243 1 120 0.000000 0.160571 0.000000 0 /
connection 6440 341301873.047752 11905 120 0.000000 1524.808254 0.000000 0 /
connection 7364 341301149.391139 9968 120 0.000000 971.655652 0.000000 0 /
connection 8272 341302461.327107 3344 120 0.000000 353.185115 0.000000 0 /
snapd 10331 1669115.919904 31 120 0.000000 29.562637 0.000000 0 /
snapd 10334 341297709.438944 65693 120 0.000000 21146.361477 0.000000 0 /
f2b/f.apache-no 14572 341302500.627507 11960822 120 0.000000 1682443.571949 0.000000 0 /
f2b/f.apache-sh 5428 341302500.639837 12019539 120 0.000000 954977.292255 0.000000 0 /
kworker/3:3 31443 341302462.090345 1009 120 0.000000 8.436210 0.000000 0 /
kworker/3:2 2176 341283278.055841 436 120 0.000000 3.747081 0.000000 0 /
httpd 5968 341282377.655612 2279 120 0.000000 448.087984 0.000000 0 /
kworker/3:0 6900 341302054.504994 27 120 0.000000 0.229869 0.000000 0 /
httpd 7095 341287181.035275 1939 120 0.000000 366.441045 0.000000 0 /
httpd 7446 341291396.342426 2107 120 0.000000 377.648276 0.000000 0 /
crond 7735 341292155.565002 5 120 0.000000 4.512234 0.000000 0 /
crond 7747 341292155.681566 7 120 0.000000 4.309547 0.000000 0 /
sh 7779 341292174.345059 3 120 0.000000 2.038207 0.000000 0 /
sh 7794 341292184.381493 2 120 0.000000 1.977605 0.000000 0 /
httpd 7955 341302415.457684 577 120 0.000000 159.742834 0.000000 0 /
httpd 8067 341302380.966467 377 120 0.000000 187.774129 0.000000 0 /
crond 8183 341296561.702335 6 120 0.000000 4.800169 0.000000 0 /
crond 8187 341296480.976476 6 120 0.000000 6.258621 0.000000 0 /
