Sindbad~EG File Manager

Current Path : /var/www/html/ceade.tocsa.com.py/grade/tests/behat/
Upload File :
Current File : /var/www/html/ceade.tocsa.com.py/grade/tests/behat/grade_calculated_weights.feature

@core @core_grades
Feature: We can understand the gradebook user report
  In order to understand the gradebook user report
  As an teacher
  I need to see the calculated weights for each type of aggregation

  Background:
    Given the following "courses" exist:
      | fullname | shortname | category | groupmode |
      | Course 1 | C1 | 0 | 1 |
    And the following "users" exist:
      | username | firstname | lastname | email | idnumber |
      | teacher1 | Teacher | 1 | teacher1@example.com | t1 |
      | student1 | Student | 1 | student1@example.com | s1 |
    And the following "course enrolments" exist:
      | user | course | role |
      | teacher1 | C1 | editingteacher |
      | student1 | C1 | student |
    And the following "activities" exist:
      | activity | course | idnumber | name | intro |
      | assign | C1 | a1 | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment one | Submit something! |
      | assign | C1 | a2 | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment two | Submit something! |
      | assign | C1 | a3 | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment three | Submit something! |
      | assign | C1 | a4 | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment four | Submit something! |
      | assign | C1 | a5 | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment five | Submit something! |
      | assign | C1 | a6 | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment six | Submit something! |
    And the following "grade grades" exist:
      | gradeitem                                                                                                    | user     | grade |
      | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment one   | student1 | 60.00 |
      | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment two   | student1 | 20.00 |
      | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment three | student1 | 40.00 |
      | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment four  | student1 | 10.00 |
      | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment five  | student1 | 70.00 |
      | <span lang="en" class="multilang">EN</span><span lang="fr" class="multilang">FR</span> Test assignment six   | student1 | 30.00 |
    And the "multilang" filter is "on"
    And the "multilang" filter applies to "content and headings"
    And I log in as "admin"
    And I set the following administration settings values:
      | grade_aggregations_visible | Mean of grades,Weighted mean of grades,Simple weighted mean of grades,Mean of grades (with extra credits),Median of grades,Lowest grade,Highest grade,Mode of grades,Natural |
    And I am on the "Course 1" "grades > course grade settings" page logged in as "teacher1"
    And I navigate to "Setup > Course grade settings" in the course gradebook
    And I set the field "Show weightings" to "Show"
    And I set the field "Show contribution to course total" to "Show"
    And I press "Save changes"
    And I navigate to "Setup > Gradebook setup" in the course gradebook
    And I press "Add category"
    And I set the field "Category name" to "<span lang=\"en\" class=\"multilang\">EN</span><span lang=\"fr\" class=\"multilang\">FR</span> Sub category"
    And I press "Save changes"
    And I click on "Move" "link" in the "EN Test assignment six" "table_row"
    # This xpath finds the forth last row in the table.
    And I click on "Move to here" "link" in the "//tbody//tr[position()=last()-3]" "xpath_element"
    And I click on "Move" "link" in the "EN Test assignment five" "table_row"
    And I click on "Move to here" "link" in the "//tbody//tr[position()=last()-3]" "xpath_element"
    And I click on "Move" "link" in the "EN Test assignment four" "table_row"
    And I click on "Move to here" "link" in the "//tbody//tr[position()=last()-3]" "xpath_element"

  @javascript @skip_chrome_zerosize
  Scenario: Mean of grades aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Mean of grades |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 25.00 % | 60.00 | 15.00 % |
      | EN Test assignment two | 25.00 % | 20.00 | 5.00 % |
      | EN Test assignment three | 25.00 % | 40.00 | 10.00 % |
      | EN Test assignment four | 33.33 % | 10.00 | 0.83 % |
      | EN Test assignment five | 33.33 % | 70.00 | 5.83 % |
      | EN Test assignment six | 33.33 % | 30.00 | 2.50 % |

  @javascript @skip_chrome_zerosize
  Scenario: Weighted mean of grades aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Weighted mean of grades |
    And I set the following settings for grade item "EN Test assignment one":
      | Item weight | 2.0 |
    And I set the following settings for grade item "EN Test assignment two":
      | Item weight | 1.0 |
    And I set the following settings for grade item "EN Test assignment three":
      | Item weight | 1.0 |
    And I set the following settings for grade item "EN Sub category":
      | Item weight | 1.0 |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 40.00 % | 60.00 | 24.00 % |
      | EN Test assignment two | 20.00 % | 20.00 | 4.00 % |
      | EN Test assignment three | 20.00 % | 40.00 | 8.00 % |
      | EN Test assignment four | 33.33 % | 10.00 | 0.67 % |
      | EN Test assignment five | 33.33 % | 70.00 | 4.67 % |
      | EN Test assignment six | 33.33 % | 30.00 | 2.00 % |

  @javascript @skip_chrome_zerosize
  Scenario: Simple weighted mean of grades aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Simple weighted mean of grades |
    And I set the following settings for grade item "EN Sub category":
      | Aggregation | Simple weighted mean of grades |
    And I set the following settings for grade item "EN Test assignment three":
      | Extra credit | 1 |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 33.33 % | 60.00 | 20.00 % |
      | EN Test assignment two | 33.33 % | 20.00 | 6.67 % |
      | EN Test assignment three | 33.33 %( Extra credit ) | 40.00 | 13.33 % |
      | EN Test assignment four | 33.33 % | 10.00 | 1.11 % |
      | EN Test assignment five | 33.33 % | 70.00 | 7.78 % |
      | EN Test assignment six | 33.33 % | 30.00 | 3.33 % |

  @javascript @skip_chrome_zerosize
  Scenario: Mean of grades (with extra credits) aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Mean of grades (with extra credits) |
    And I set the following settings for grade item "EN Test assignment three":
      | Extra credit weight | 1.0 |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 33.33 % | 60.00 | 20.00 % |
      | EN Test assignment two | 33.33 % | 20.00 | 6.67 % |
      | EN Test assignment three | 33.33 %( Extra credit ) | 40.00 | 13.33 % |
      | EN Test assignment four | 33.33 % | 10.00 | 1.11 % |
      | EN Test assignment five | 33.33 % | 70.00 | 7.78 % |
      | EN Test assignment six | 33.33 % | 30.00 | 3.33 % |

  @javascript @skip_chrome_zerosize
  Scenario: Median of grades aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Median of grades |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 0.00 % | 60.00 | 0.00 % |
      | EN Test assignment two | 0.00 % | 20.00 | 0.00 % |
      | EN Test assignment three | 50.00 % | 40.00 | 20.00 % |
      | EN Test assignment four | 33.33 % | 10.00 | 1.67 % |
      | EN Test assignment five | 33.33 % | 70.00 | 11.67 % |
      | EN Test assignment six | 33.33 % | 30.00 | 5.00 % |

  @javascript @skip_chrome_zerosize
  Scenario: Lowest grade aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Lowest grade |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 0.00 % | 60.00 | 0.00 % |
      | EN Test assignment two | 100.00 % | 20.00 | 20.00 % |
      | EN Test assignment three | 0.00 % | 40.00 | 0.00 % |
      | EN Test assignment four | 33.33 % | 10.00 | 0.00 % |
      | EN Test assignment five | 33.33 % | 70.00 | 0.00 % |
      | EN Test assignment six | 33.33 % | 30.00 | 0.00 % |

  @javascript @skip_chrome_zerosize
  Scenario: Highest grade aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Highest grade |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 100.00 % | 60.00 | 60.00 % |
      | EN Test assignment two | 0.00 % | 20.00 | 0.00 % |
      | EN Test assignment three | 0.00 % | 40.00 | 0.00 % |
      | EN Test assignment four | 33.33 % | 10.00 | 0.00 % |
      | EN Test assignment five | 33.33 % | 70.00 | 0.00 % |
      | EN Test assignment six | 33.33 % | 30.00 | 0.00 % |

  @javascript @skip_chrome_zerosize
  Scenario: Mode of grades aggregation
    And I set the following settings for grade item "Course 1":
      | Aggregation | Mode of grades |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 100.00 % | 60.00 | 60.00 % |
      | EN Test assignment two | 0.00 % | 20.00 | 0.00 % |
      | EN Test assignment three | 0.00 % | 40.00 | 0.00 % |
      | EN Test assignment four | 33.33 % | 10.00 | 0.00 % |
      | EN Test assignment five | 33.33 % | 70.00 | 0.00 % |
      | EN Test assignment six | 33.33 % | 30.00 | 0.00 % |

  @javascript @skip_chrome_zerosize
  Scenario: View user report with mixed aggregation methods
    And I set the following settings for grade item "Course 1":
      | Aggregation | Natural |
    And I set the following settings for grade item "EN Sub category":
      | Aggregation | Weighted mean of grades |
    And I set the following settings for grade item "EN Test assignment three":
      | Extra credit | 1 |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 33.33 % | 60.00 | 20.00 % |
      | EN Test assignment two | 33.33 % | 20.00 | 6.67 % |
      | EN Test assignment three | 33.33 %( Extra credit ) | 40.00 | 13.33 % |
      | EN Test assignment four | 33.33 % | 10.00 | 1.11 % |
      | EN Test assignment five | 33.33 % | 70.00 | 7.78 % |
      | EN Test assignment six | 33.33 % | 30.00 | 3.33 % |
      | EN Sub category totalWeighted mean of grades. | 33.33 % | 36.67 | - |
      | Course total | - | 156.67 | - |

  @javascript @skip_chrome_zerosize
  Scenario: View user report with natural aggregation
    And I set the following settings for grade item "EN Test assignment three":
      | Extra credit | 1 |
    And I navigate to "View > User report" in the course gradebook
    And I set the field "Select all or one user" to "Student 1"

    # Check the values in the weights column.
    Then the following should exist in the "user-grade" table:
      | Grade item | Calculated weight | Grade | Contribution to course total |
      | EN Test assignment one | 20.00 % | 60.00 | 12.00 % |
      | EN Test assignment two | 20.00 % | 20.00 | 4.00 % |
      | EN Test assignment three | 20.00 %( Extra credit ) | 40.00 | 8.00 % |
      | EN Test assignment four | 33.33 % | 10.00 | 2.00 % |
      | EN Test assignment five | 33.33 % | 70.00 | 14.00 % |
      | EN Test assignment six | 33.33 % | 30.00 | 6.00 % |
      | EN Sub category total | 60.00 % | 110.00 | - |
      | Course total | - | 230.00 | - |

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists